Advertisement
Membership
Login
ACCU Buttons
Conference Schedule
Tuesday 19th April - Tutorials
Room A | Room B | Room C | |
---|---|---|---|
10:00 |
Timetable for Wednesday 20th April
Room A | Room B | Room C | Room D | Room E | |
---|---|---|---|---|---|
09:00 | | ||||
10:00 | |||||
10:30 | | | | | |
12:00 | |||||
14:00 | |||||
15:30 | |||||
16:00 | |||||
| | | | | |
18:00 | |||||
19:30 |
Timetable for Thursday 21 April
Room A | Room B | Room C | Room D | Room E | |
---|---|---|---|---|---|
09:00 | |||||
10:00 | |||||
10:30 | |||||
11:15 | |||||
12:00 | |||||
14:00 | |||||
14:45 | |||||
15:30 | |||||
16:00 | |||||
16:45 |
Timetable for Friday 22 April
Room A | Room B | Room C | Room D | Room E | |
---|---|---|---|---|---|
09:00 | |||||
10:00 | |||||
10:30 | | ||||
12:00 | |||||
14:00 | | ||||
14:45 | |||||
15:30 | |||||
16:00 | |||||
16:45 |
Timetable for Saturday 23 April
Room A | Room B | Room C | Room D | Room E | |
---|---|---|---|---|---|
09:30 | |||||
10:30 | |||||
11:00 | |||||
11:45 | |||||
12:30 | 13:00 - 14:15: ACCU AGM | ||||
14:30 | |||||
16:00 | |||||
16:15 |